Business Deposit Rates
Rates effective November 20, 2008
| Balance | Minimum Opening Deposit | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| $0-$2,499.99 | $100 | $2,500 | 0.00% | 0.00% |
| $2,500.00-$9,999.99 | $100 | $2,500 | 1.00% | 1.00% |
| $10,000.00-$24,999.99 | $100 | $2,500 | 1.24% | 1.25% |
| $25,000.00-$49,999.99 | $100 | $2,500 | 1.73% | 1.75% |
| $50,000.00-$99,999.99 | $100 | $2,500 | 1.83% | 1.85% |
| $100,000.00-$249,999.99 | $100 | $2,500 | 2.23% | 2.25% |
| $250,000.00-$999,999,999.99 | $100 | $2,500 | 2.23% | 2.25% |
| Balance | Minimum Opening Deposit | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|---|---|
| $0 - $9,999.99 | $1,000 | $10,000 | 0.00% | 0.00% |
| $10,000 - $49,999.99 | $1,000 | $10,000 | 1.93% | 1.95% |
| $50,000 - $99,999.99 | $1,000 | $10,000 | 2.96% | 3.00% |
| $100,000.00 & up | $1,000 | $10,000 | 3.45% | 3.50% |
* Rates are subject to change without notice. Interest compounds daily on accounts except Club, i-Checking, and the Invester's Money Market accounts. The APY assumes that interest is left in your account to compound for one year. Account fees could reduce earnings. There may be a substantial penalty for early withdrawals from Certificates of Deposit.
Accounts are Federally insured by the National Credit Union Administration (NCUA), up to certain limits. Amounts above the NCUA limit are insured by Massachusetts Share Insurance Corp. (MSIC), up to the maximum amount allowed by law.
