Consumer Loan Rates
| Maximum Amount | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking PreAuth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|
| $10,000 | 11.99% | $22.24 | 11.74% | $22.12 |
| Bill Consolidation | 9.99% | $21.24 | 9.74% | $21.12 |
| New and Used | Maximum Term | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking PreAuth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|---|
| **2007/2008 | 72 Months | 6.49% | $16.81 | 6.24% | $16.69 |
| *2007/2008 | 66 Months | 6.24% | $17.94 | 5.99% | $17.83 |
| 2007/2008 | 60 Months | 5.99% | $19.33 | 5.74% | $19.22 |
| 2006 | 60 Months | 6.24% | $19.45 | 5.99% | $19.33 |
| 2005 | 60 Months | 6.74% | $19.68 | 6.49% | $19.57 |
| 2004 | 60 Months | 6.99% | $19.80 | 6.74% | $19.68 |
| 2003 | 54 Months | 7.74% | $21.99 | 7.49% | $21.87 |
| 2002 | 48 Months | 7.99% | $24.41 | 7.74% | $24.29 |
| 2001 | 48 Months | 8.99% | $24.88 | 8.74% | $24.76 |
| 2000 | 48 Months | 9.49% | $25.12 | 9.24% | $25.00 |
| 1999 | 48 Months | 9.99% | $25.36 | 9.74% | $25.24 |
| 1998 | 48 Months | 10.49% | $25.60 | 10.24% | $25.48 |
Maximum LTV New = 100% of MSRP
Maximum LTV Used = 100% NADA Retail
Vehicles with over 90,000 miles or older than 1997 model year EXCLUDED from Programs.
*Minimum $10,000.00 Amount Financed on 66 month term
**Minimum $20,000.00 Amount Financed on 72 month term
| New and Used | Maximum Term | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking PreAuth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|---|
| New Boat Loans | 180 Months | 7.99% | $9.55 | 7.74% | $9.41 |
| Used Boat Loans | 120 Months | 8.99% | $12.67 | 8.74% | $12.53 |
Maximum LTV New Boats - 80% of Purchase Price
Maximum LTV Used Boats - NADA Wholesale Value
| Type | Maximum Term | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking Pre Auth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|---|
| New Motor Homes and Campers | 180 Months | 7.99% | $9.55 | 7.74% | $9.41 |
| Used Motor Homes and Campers | 120 Months | 8.99% | $12.67 | 8.74% | $12.53 |
| New Motorcycles, Ski Mobiles, and all others | 60 Months | 8.99% | $20.76 | 8.74% | $20.64 |
| Used Motorcycles, Ski Mobiles and all others | 48 Months | 9.99% | $25.36 | 9.74% | $25.24 |
Maximum LTV on all NEW RV's - 90% of Purchase Price
Maximum LTV on all USED RV's - 80% of Purchase Price
Full Fire, Theft and Collision Insurance required on Motorcycle, Motor Homes and Camper Loans
| Maximum Amount | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking PreAuth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|
| $50,000 | 7.50% | $11.87 | NA | NA |
Maximum Advance = 90% of Savings and Account Balance
Term of loan cannot exceed maturity date of account
| Maximum Amount | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking Pre Auth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|
| $50,000 | 7.50% | NA | NA | NA |
Maximum Advance = 90% of CD Account Balance
Existing borrowers (renewals only)
| Maximum Amount | Standard Annual Percentage Rate | Cost Per Thousand | Advantage Gold Checking PreAuth Annual Percentage Rate | Cost Per Thousand |
|---|---|---|---|---|
| $5,000 (overdraft) | 15.75% | NA | NA | NA |
| $10,000 (premier) | 9.99% | NA | NA | NA |
The annual percentage rates (APRs) shown are subject to change without notice
