Deposit Rates
Rates are effective July 10, 2008
| Term | Minimum Opening Deposit Certificate/IRA | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| 10 Month CD Special | $1,000 / $500 | $0.01 | 3.05% | 3.10% |
| Advantage Gold CD or IRA 15 Months | $1,000 / $500 | $0.01 | 3.30% | 3.35% |
| 20 Month CD Bump Up Special | $1,000 / $500 | $0.01 | 3.54% | 3.60% |
| 3 Months | $1,000 / $500 | $0.01 | 2.47% | 2.50% |
| 6 Months | $1,000 / $500 | $0.01 | 2.76% | 2.80% |
| 9 Months | $1,000 / $500 | $0.01 | 2.76% | 2.80% |
| 12 Months | $1,000 / $500 | $0.01 | 2.81% | 2.85% |
| 15 Months | $1,000 / $500 | $0.01 | 2.86% | 2.90% |
| 18 Months | $1,000 / $500 | $0.01 | 2.96% | 3.00% |
| 24 Months | $1,000 / $500 | $0.01 | 3.20% | 3.25% |
| 30 Months | $1,000 / $500 | $0.01 | 3.30% | 3.35% |
| 36 Months | $1,000 / $500 | $0.01 | 3.68% | 3.75% |
| 48 Months | $1,000 / $500 | $0.01 | 3.78% | 3.85% |
| 60 Months | $1,000 / $500 | $0.01 | 4.07% | 4.15% |
| Product | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| Advantage Gold | $0 | $100 | 1.00% | 1.00% |
| i-Checking | $0.01 - $19,999.99 | $0.01 | 3.06% | 3.10% |
| i-Checking | $20,000 and higher | $0.01 | .50% | .50% |
| i-Checking - If eligibility requirements are not met, entire balance earns: | $0.01 | $0.01 | .10% | .10% |
| Super NOW | No Longer Available for New Accounts | $100 | 2.47% | 2.50% |
| Product | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| Passbook Savings | $5 | $25 | 0.60% | 0.60% |
| Statement Savings | $5 | $25 | 0.65% | 0.65% |
| Club Accounts | $1 | $1 | 0.25% | 0.25% |
| i-Savings | $1,000 | $25,000 | 3.15% | 3.20% |
| Balance | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| $0-$2,499.99 | $2,500 | $2,500 | 0.00% | 0.00% |
| $2,500-$9,999.99 | $2,500 | $2,500 | 1.19% | 1.20% |
| $10,000.00-$24,999.99 | $2,500 | $2,500 | 1.83% | 1.85% |
| $25,000.00-$49,999.99 | $2,500 | $2,500 | 1.98% | 2.00% |
| $50,000.00-$99,999.99 | $2,500 | $2,500 | 2.42% | 2.45% |
| $100,000.00-$249,999.99 | $2,500 | $2,500 | 2.52% | 2.55% |
| $250,000.00-$999,999,999.99 | $2,500 | $2,500 | 2.52% | 2.55% |
| Balance | Minimum Opening Deposit | Minimum Balance To Earn Interest | Interest Rate | Annual Percentage Rate (APY) * |
|---|---|---|---|---|
| $0-$2,499.99 | $2,500 | $2,500 | 0.00% | 0.00% |
| $2,500-$24,999.99 | $2,500 | $2,500 | 0.80% | 0.80% |
| $25,000.00-$49,999.99 | $2,500 | $2,500 | 1.24% | 1.25% |
| $50,000.00 and over | $2,500 | $2,500 | 1.74% | 1.75% |
| Balance | Minimum Opening Deposit | Minimum Balance to Earn Interest | Interest Rate | Annual Percentage Yield (APY) * |
|---|---|---|---|---|
| $0-$2,499.99 | $100 | $2,500 | 0.00% | 0.00% |
| $2,500.00-$9,999.99 | $100 | $2,500 | 1.00% | 1.00% |
| $10,000.00-$24,999.99 | $100 | $2,500 | 1.24% | 1.25% |
| $25,000.00-$49,999.99 | $100 | $2,500 | 1.73% | 1.75% |
| $50,000.00-$99,999.99 | $100 | $2,500 | 1.83% | 1.85% |
| $100,000.00-$249,999.99 | $100 | $2,500 | 2.23% | 2.25% |
| $250,000.00-$999,999,999.99 | $100 | $2,500 | 2.23% | 2.25% |
* Rates are subject to change without notice. Interest compounds daily on accounts except Club, i-Checking, and the Invester's Money Market accounts. The APY assumes that interest is left in your account to compound for one year. Account fees could reduce earnings. There may be a substantial penalty for early withdrawals from Certificates of Deposit.
Accounts are Federally insured by the National Credit Union Administration (NCUA), up to certain limits. Amounts above the NCUA limit are insured by Massachusetts Share Insurance Corp. (MSIC), up to the maximum amount allowed by law.
